काठमाडौंः चीनको वुहानबाट फैलिएको नोवेल कोरोना (कोभिड–१९) भाइरसका कारणबाट विश्वभर संक्रमित हुनेको संख्या ६ करोड १ लाख २३ हजार ६३८ जनामा संक्रमित भएको पुष्टि भएको छ ।
विश्व स्वास्थ्य संगठनले विश्वव्यापी महामारी घोषणा गरेको कोरोना भाइरसका कारण समाचार तयार गर्दासम्म कोरोना भाइरसबाट १४ लाख १५ हजार १९२ जनाको मृत्यु भएको छ । यस्तै, उपचारपछि घर फर्किने संख्या ४ करोड १५ लाख ६७ हजार २८६ जना पुगेको छ ।
हालसम्ममा कोरोना भाइरसका कारणबाट अमेरिकामा विश्वकै सबैभन्दा बढी संक्रमित देखिएका छन् । अमेरिकामा संक्रमित हुनेको संख्या १ करोड २९ लाख ५६ हजार ७८३ जना पुगेको छ ।
। त्यस्तै, भारतमा ९२ लाख २२ हजार २१६ जना, ब्राजिलमा ६१ लाख २१ हजार ४४९ जना, फ्रान्समा २१ लाख ५३ हजार ८१५ जना र रसियामा २१ लाख ३८ हजार ८२८ जनामा संक्रमण देखिएको छ ।
यसैगरी, कोरोनाको संक्रमणबाट अमेरिकामा २ लाख ६५ हजार ९४३ जनाको मृत्यु भएको छ । यसैगरी, ब्राजिलमा १ लाख ७० हजार १७९ जना, भारतमा १ लाख ३४ हजार ७४३ जना, मेक्सिकोमा १ लाख २ हजार ७३९ जना र बेलायतमा ५५ हजार ८३८ जनाको मृत्यु भएको छ ।
हालसम्ममा भारतमा ८६ लाख ४२ हजार ७७१ जना उपचारपछि घर फर्किएका छन् । यसैगरी, अमेरिकामा ७६ लाख ३९ हजार ८४ जना, ब्राजिलमा ५४ लाख ७६ हजार १८, रसियामा १६ लाख ३४ हजार ६७१ र अर्जेन्टिनामा १२ लाख १० हजार ६३४ जना उपचारपछि घर फर्किएका छन् ।
चीनबाट सुरु भएको कोभिड–१९ अर्थात् कोरोनाभाइरसको संक्रमण नियन्त्रण गर्न सबै देशले विभिन्न उपाय अपनाएका छन् । तर उक्त संक्रमण र त्यसबाट हुने मृत्यु रोकिएको छैन् ।
कुन देशमा कति जना उपचारपछि घर फर्किए, कति जनामा संक्रमण र कति जनाको मृत्यु भएको छ ? हेर्नुहोस्ः
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 60,123,638 | +35,035 | 1,415,192 | +1,392 | 41,567,286 | 17,141,160 | 103,478 | 7,713 | 181.6 | ||||
1 | USA | 12,956,783 | +1,638 | 265,943 | +45 | 7,639,084 | 5,051,756 | 23,591 | 39,052 | 802 | 184,361,379 | 555,673 | 331,780,397 |
2 | India | 9,222,216 | +218 | 134,743 | 8,642,771 | 444,702 | 8,944 | 6,657 | 97 | 134,841,307 | 97,329 | 1,385,419,430 | |
3 | Brazil | 6,121,449 | 170,179 | 5,476,018 | 475,252 | 8,318 | 28,717 | 798 | 21,900,000 | 102,738 | 213,164,112 | ||
4 | France | 2,153,815 | 50,237 | 154,679 | 1,948,899 | 4,289 | 32,967 | 769 | 20,084,917 | 307,430 | 65,331,590 | ||
5 | Russia | 2,138,828 | 37,031 | 1,634,671 | 467,126 | 2,300 | 14,654 | 254 | 73,300,000 | 502,194 | 145,959,667 | ||
6 | Spain | 1,614,126 | 43,668 | N/A | N/A | 2,853 | 34,518 | 934 | 21,917,246 | 468,697 | 46,762,073 | ||
7 | UK | 1,538,794 | 55,838 | N/A | N/A | 1,487 | 22,620 | 821 | 41,533,643 | 610,529 | 68,028,987 | ||
8 | Italy | 1,455,022 | 51,306 | 605,330 | 798,386 | 3,816 | 24,079 | 849 | 20,726,180 | 343,001 | 60,425,953 | ||
9 | Argentina | 1,381,795 | 37,432 | 1,210,634 | 133,729 | 4,148 | 30,462 | 825 | 3,712,880 | 81,851 | 45,361,407 | ||
10 | Colombia | 1,262,494 | 35,677 | 1,167,857 | 58,960 | 2,376 | 24,707 | 698 | 6,135,966 | 120,080 | 51,099,166 | ||
11 | Mexico | 1,060,152 | +10,794 | 102,739 | +813 | 791,516 | 165,897 | 2,852 | 8,188 | 794 | 2,742,996 | 21,186 | 129,473,032 |
12 | Germany | 962,906 | 14,965 | 636,700 | 311,241 | 3,742 | 11,478 | 178 | 26,456,866 | 315,370 | 83,891,567 | ||
13 | Peru | 952,439 | 35,685 | 882,600 | 34,154 | 983 | 28,727 | 1,076 | 4,961,493 | 149,648 | 33,154,396 | ||
14 | Poland | 909,066 | 14,314 | 454,717 | 440,035 | 2,095 | 24,030 | 378 | 6,005,307 | 158,745 | 37,829,891 | ||
15 | Iran | 880,542 | 45,738 | 617,715 | 217,089 | 5,824 | 10,430 | 542 | 5,871,098 | 69,546 | 84,420,722 | ||
16 | South Africa | 772,252 | 21,083 | 716,444 | 34,725 | 546 | 12,956 | 354 | 5,325,631 | 89,347 | 59,606,287 | ||
17 | Ukraine | 661,858 | +13,882 | 11,492 | +229 | 307,778 | 342,588 | 177 | 15,171 | 263 | 4,243,600 | 97,269 | 43,627,308 |
18 | Belgium | 561,803 | +1,901 | 15,938 | +183 | 36,569 | 509,296 | 1,106 | 48,390 | 1,373 | 5,720,922 | 492,764 | 11,609,863 |
19 | Chile | 543,087 | 15,131 | 518,834 | 9,122 | 695 | 28,313 | 789 | 5,118,236 | 266,828 | 19,181,775 | ||
20 | Iraq | 539,749 | 12,031 | 469,784 | 57,934 | 365 | 13,302 | 296 | 3,319,514 | 81,806 | 40,577,952 | ||
21 | Indonesia | 506,302 | 16,111 | 425,313 | 64,878 | 1,843 | 59 | 5,420,591 | 19,734 | 274,677,118 | |||
22 | Czechia | 502,534 | 7,499 | 416,832 | 78,203 | 839 | 46,891 | 700 | 2,953,451 | 275,586 | 10,716,973 | ||
23 | Netherlands | 493,744 | 9,035 | N/A | N/A | 542 | 28,790 | 527 | 3,893,908 | 227,048 | 17,150,117 | ||
24 | Turkey | 460,916 | 12,672 | 381,569 | 66,675 | 4,543 | 5,442 | 150 | 17,568,973 | 207,424 | 84,700,933 | ||
25 | Bangladesh | 451,990 | 6,448 | 366,877 | 78,665 | 2,734 | 39 | 2,680,149 | 16,210 | 165,344,147 | |||
26 | Romania | 430,605 | 10,373 | 304,188 | 116,044 | 1,204 | 22,444 | 541 | 3,939,421 | 205,331 | 19,185,664 | ||
27 | Philippines | 421,722 | 8,185 | 386,792 | 26,745 | 1,449 | 3,828 | 74 | 5,554,475 | 50,421 | 110,161,110 | ||
28 | Pakistan | 382,892 | +3,009 | 7,803 | +59 | 332,974 | 42,115 | 1,867 | 1,720 | 35 | 5,297,703 | 23,801 | 222,587,064 |
29 | Saudi Arabia | 355,741 | 5,811 | 344,311 | 5,619 | 743 | 10,156 | 166 | 9,350,875 | 266,947 | 35,028,978 | ||
30 | Canada | 342,444 | 11,618 | 273,391 | 57,435 | 431 | 9,042 | 307 | 11,027,292 | 291,154 | 37,874,369 | ||
31 | Morocco | 331,527 | 5,469 | 279,276 | 46,782 | 1,015 | 8,940 | 147 | 3,833,549 | 103,372 | 37,084,810 | ||
32 | Israel | 331,179 | +244 | 2,822 | 319,293 | 9,064 | 268 | 36,007 | 307 | 5,433,876 | 590,793 | 9,197,590 | |
33 | Switzerland | 304,593 | 4,308 | 211,500 | 88,785 | 524 | 35,092 | 496 | 2,592,950 | 298,729 | 8,679,947 | ||
34 | Portugal | 268,721 | 4,056 | 184,233 | 80,432 | 506 | 26,385 | 398 | 4,351,221 | 427,231 | 10,184,697 | ||
35 | Austria | 254,710 | 2,577 | 182,620 | 69,513 | 704 | 28,216 | 285 | 2,929,927 | 324,574 | 9,026,992 | ||
36 | Sweden | 225,560 | 6,500 | N/A | N/A | 192 | 22,279 | 642 | 2,914,088 | 287,826 | 10,124,489 | ||
37 | Nepal | 224,078 | 1,361 | 204,858 | 17,859 | 7,636 | 46 | 1,681,299 | 57,296 | 29,344,192 | |||
38 | Jordan | 192,996 | 2,380 | 125,433 | 65,183 | 460 | 18,841 | 232 | 2,408,242 | 235,098 | 10,243,557 | ||
39 | Ecuador | 186,436 | 13,264 | 164,009 | 9,163 | 367 | 10,504 | 747 | 626,364 | 35,289 | 17,749,389 | ||
40 | Hungary | 181,881 | 4,008 | 44,020 | 133,853 | 638 | 18,847 | 415 | 1,528,302 | 158,366 | 9,650,444 | ||
41 | UAE | 161,365 | 559 | 150,261 | 10,545 | 16,237 | 56 | 15,960,104 | 1,605,970 | 9,937,986 | |||
42 | Panama | 156,930 | 2,986 | 138,007 | 15,937 | 149 | 36,145 | 688 | 848,601 | 195,453 | 4,341,710 | ||
43 | Bolivia | 144,147 | +113 | 8,928 | +12 | 119,835 | 15,384 | 71 | 12,282 | 761 | 355,234 | 30,268 | 11,736,323 |
44 | Kuwait | 140,795 | 870 | 133,407 | 6,518 | 75 | 32,776 | 203 | 1,062,076 | 247,245 | 4,295,649 | ||
45 | Dominican Republic | 139,111 | 2,313 | 113,134 | 23,664 | 172 | 12,773 | 212 | 687,292 | 63,105 | 10,891,318 | ||
46 | Qatar | 137,642 | 236 | 134,698 | 2,708 | 38 | 49,021 | 84 | 1,088,913 | 387,816 | 2,807,805 | ||
47 | Japan | 133,929 | 1,989 | 113,340 | 18,600 | 345 | 1,060 | 16 | 3,286,323 | 26,016 | 126,320,006 | ||
48 | Costa Rica | 133,190 | 1,662 | 81,973 | 49,555 | 208 | 26,051 | 325 | 375,720 | 73,488 | 5,112,697 | ||
49 | Serbia | 133,029 | 1,274 | 31,536 | 100,219 | 225 | 15,250 | 146 | 1,660,185 | 190,320 | 8,723,137 | ||
50 | Bulgaria | 129,348 | 3,226 | 40,102 | 86,020 | 392 | 18,672 | 466 | 932,441 | 134,605 | 6,927,224 | ||
51 | Armenia | 129,085 | +1,563 | 2,040 | +38 | 100,913 | 26,132 | 43,529 | 688 | 494,568 | 166,776 | 2,965,471 | |
52 | Kazakhstan | 127,580 | +720 | 1,945 | 114,347 | 11,288 | 221 | 6,762 | 103 | 4,206,738 | 222,978 | 18,866,152 | |
53 | Belarus | 126,953 | 1,112 | 105,835 | 20,006 | 13,437 | 118 | 3,101,820 | 328,302 | 9,448,070 | |||
54 | Oman | 122,579 | 1,391 | 113,856 | 7,332 | 121 | 23,767 | 270 | 571,472 | 110,802 | 5,157,604 | ||
55 | Guatemala | 119,349 | 4,099 | 108,338 | 6,912 | 5 | 6,613 | 227 | 514,406 | 28,504 | 18,046,643 | ||
56 | Lebanon | 118,705 | 934 | 70,555 | 47,216 | 341 | 17,423 | 137 | 1,490,531 | 218,775 | 6,813,078 | ||
57 | Egypt | 113,742 | 6,573 | 102,103 | 5,066 | 46 | 1,103 | 64 | 1,000,000 | 9,700 | 103,097,492 | ||
58 | Georgia | 111,818 | 1,051 | 92,215 | 18,552 | 28,052 | 264 | 1,133,765 | 284,431 | 3,986,076 | |||
59 | Croatia | 108,014 | 1,445 | 87,408 | 19,161 | 244 | 26,377 | 353 | 692,048 | 168,998 | 4,095,008 | ||
60 | Ethiopia | 106,591 | 1,661 | 66,018 | 38,912 | 334 | 918 | 14 | 1,604,697 | 13,824 | 116,082,175 | ||
61 | Honduras | 105,211 | 2,869 | 46,616 | 55,726 | 140 | 10,556 | 288 | 258,954 | 25,981 | 9,967,085 | ||
62 | Venezuela | 100,498 | 876 | 95,344 | 4,278 | 117 | 3,538 | 31 | 2,281,564 | 80,327 | 28,403,390 | ||
63 | Moldova | 99,633 | 2,188 | 82,335 | 15,110 | 245 | 24,722 | 543 | 442,127 | 109,704 | 4,030,177 | ||
64 | Azerbaijan | 98,927 | 1,194 | 65,734 | 31,999 | 9,722 | 117 | 1,631,597 | 160,343 | 10,175,682 | |||
65 | Slovakia | 97,493 | 709 | 50,738 | 46,046 | 214 | 17,854 | 130 | 1,024,347 | 187,585 | 5,460,707 | ||
66 | Greece | 95,137 | 1,815 | 9,989 | 83,333 | 562 | 9,146 | 174 | 2,269,298 | 218,150 | 10,402,447 | ||
67 | Tunisia | 90,213 | 2,935 | 65,303 | 21,975 | 287 | 7,601 | 247 | 439,181 | 37,006 | 11,867,944 | ||
68 | China | 86,469 | +5 | 4,634 | 81,530 | 305 | 6 | 60 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
69 | Bahrain | 86,016 | 340 | 84,166 | 1,510 | 10 | 49,877 | 197 | 1,993,184 | 1,155,773 | 1,724,546 | ||
70 | Myanmar | 82,236 | 1,784 | 60,965 | 19,487 | 1,507 | 33 | 1,059,035 | 19,412 | 54,555,835 | |||
71 | Bosnia and Herzegovina | 81,739 | 2,394 | 47,525 | 31,820 | 24,977 | 732 | 401,738 | 122,760 | 3,272,549 | |||
72 | Libya | 79,180 | 1,110 | 50,304 | 27,766 | 11,461 | 161 | 407,972 | 59,054 | 6,908,440 | |||
73 | Kenya | 78,512 | 1,409 | 52,709 | 24,394 | 52 | 1,448 | 26 | 848,016 | 15,635 | 54,237,961 | ||
74 | Paraguay | 77,891 | 1,677 | 55,531 | 20,683 | 119 | 10,867 | 234 | 428,912 | 59,842 | 7,167,418 | ||
75 | Algeria | 77,000 | 2,309 | 50,070 | 24,621 | 37 | 1,743 | 52 | 44,164,373 | ||||
76 | Palestine | 75,007 | 656 | 60,009 | 14,342 | 14,570 | 127 | 639,053 | 124,134 | 5,148,075 | |||
77 | Denmark | 73,021 | 797 | 57,075 | 15,149 | 40 | 12,589 | 137 | 6,976,105 | 1,202,695 | 5,800,394 | ||
78 | Uzbekistan | 72,039 | +54 | 605 | +1 | 69,302 | 2,132 | 199 | 2,140 | 18 | 1,377,915 | 40,934 | 33,661,869 |
79 | Ireland | 70,930 | 2,028 | 23,364 | 45,538 | 36 | 14,301 | 409 | 1,899,163 | 382,914 | 4,959,770 | ||
80 | Kyrgyzstan | 70,744 | +378 | 1,245 | +4 | 62,048 | 7,451 | 133 | 10,773 | 190 | 483,884 | 73,686 | 6,566,859 |
81 | Slovenia | 67,080 | 1,156 | 45,587 | 20,337 | 204 | 32,265 | 556 | 484,617 | 233,095 | 2,079,053 | ||
82 | Nigeria | 66,607 | 1,169 | 62,311 | 3,127 | 10 | 320 | 6 | 749,136 | 3,599 | 208,146,491 | ||
83 | Malaysia | 58,847 | 341 | 44,153 | 14,353 | 112 | 1,809 | 10 | 2,559,417 | 78,676 | 32,531,001 | ||
84 | Singapore | 58,183 | 28 | 58,079 | 76 | 1 | 9,914 | 5 | 4,448,110 | 757,932 | 5,868,742 | ||
85 | North Macedonia | 56,164 | 1,561 | 33,892 | 20,711 | 138 | 26,959 | 749 | 316,662 | 151,997 | 2,083,340 | ||
86 | Ghana | 51,184 | 323 | 50,029 | 832 | 17 | 1,634 | 10 | 582,707 | 18,600 | 31,328,816 | ||
87 | Lithuania | 49,393 | 409 | 11,595 | 37,389 | 117 | 18,248 | 151 | 1,279,884 | 472,842 | 2,706,792 | ||
88 | Afghanistan | 45,280 | 1,712 | 36,122 | 7,446 | 93 | 1,153 | 44 | 141,863 | 3,612 | 39,273,581 | ||
89 | El Salvador | 37,884 | 1,086 | 34,595 | 2,203 | 38 | 5,829 | 167 | 535,345 | 82,369 | 6,499,329 | ||
90 | Albania | 34,300 | 735 | 16,666 | 16,899 | 16 | 11,924 | 256 | 173,306 | 60,248 | 2,876,530 | ||
91 | Norway | 33,717 | 314 | 20,956 | 12,447 | 35 | 6,200 | 58 | 2,164,720 | 398,059 | 5,438,194 | ||
92 | Montenegro | 32,188 | 450 | 20,627 | 11,111 | 61 | 51,247 | 716 | 123,677 | 196,907 | 628,098 | ||
93 | S. Korea | 31,735 | +382 | 513 | +3 | 26,825 | 4,397 | 81 | 619 | 10 | 2,966,405 | 57,839 | 51,286,950 |
94 | Luxembourg | 31,484 | 283 | 22,189 | 9,012 | 46 | 49,973 | 449 | 1,311,349 | 2,081,453 | 630,016 | ||
95 | Australia | 27,854 | +5 | 907 | 25,538 | 1,409 | 1,087 | 35 | 9,830,954 | 383,755 | 25,617,755 | ||
96 | Cameroon | 23,869 | 436 | 22,177 | 1,256 | 52 | 890 | 16 | 149,000 | 5,559 | 26,805,391 | ||
97 | Finland | 22,289 | 384 | 15,300 | 6,605 | 15 | 4,020 | 69 | 1,828,805 | 329,860 | 5,544,183 | ||
98 | Ivory Coast | 21,156 | 131 | 20,833 | 192 | 794 | 5 | 211,540 | 7,942 | 26,634,859 | |||
99 | Sri Lanka | 20,967 | 94 | 14,962 | 5,911 | 978 | 4 | 755,105 | 35,204 | 21,449,283 | |||
100 | Uganda | 18,406 | 186 | 8,764 | 9,456 | 398 | 4 | 613,908 | 13,258 | 46,304,101 | |||
101 | Zambia | 17,466 | 357 | 16,707 | 402 | 940 | 19 | 374,023 | 20,124 | 18,585,466 | |||
102 | Madagascar | 17,341 | 251 | 16,657 | 433 | 16 | 620 | 9 | 93,734 | 3,351 | 27,970,358 | ||
103 | Sudan | 16,431 | 1,202 | 9,854 | 5,375 | 371 | 27 | 44,252,054 | |||||
104 | Senegal | 15,908 | 331 | 15,527 | 50 | 3 | 940 | 20 | 225,437 | 13,326 | 16,916,945 | ||
105 | Mozambique | 15,231 | 127 | 13,408 | 1,696 | 482 | 4 | 224,854 | 7,116 | 31,598,160 | |||
106 | Angola | 14,742 | 338 | 7,444 | 6,960 | 16 | 443 | 10 | 171,247 | 5,148 | 33,265,012 | ||
107 | Namibia | 13,938 | 145 | 13,272 | 521 | 6 | 5,446 | 57 | 149,224 | 58,311 | 2,559,112 | ||
108 | Latvia | 13,693 | 175 | 1,651 | 11,867 | 27 | 7,292 | 93 | 586,878 | 312,550 | 1,877,711 | ||
109 | French Polynesia | 13,517 | 70 | 4,842 | 8,605 | 22 | 48,008 | 249 | 26,355 | 93,604 | 281,559 | ||
110 | Guinea | 12,863 | 75 | 11,877 | 911 | 24 | 969 | 6 | 65,115 | 4,906 | 13,272,355 | ||
111 | Maldives | 12,810 | 46 | 11,660 | 1,104 | 12 | 23,534 | 85 | 150,743 | 276,942 | 544,313 | ||
112 | DRC | 12,310 | 331 | 11,433 | 546 | 136 | 4 | 90,624,213 | |||||
113 | Tajikistan | 11,971 | 86 | 11,355 | 530 | 1,244 | 9 | 9,622,008 | |||||
114 | French Guiana | 11,079 | 70 | 9,995 | 1,014 | 1 | 36,720 | 232 | 81,467 | 270,010 | 301,719 | ||
115 | Jamaica | 10,422 | 243 | 5,572 | 4,607 | 14 | 3,513 | 82 | 110,517 | 37,257 | 2,966,353 | ||
116 | Cabo Verde | 10,400 | 104 | 9,833 | 463 | 23 | 18,625 | 186 | 102,839 | 184,169 | 558,395 | ||
117 | Estonia | 10,159 | 94 | 6,014 | 4,051 | 17 | 7,656 | 71 | 447,376 | 337,160 | 1,326,894 | ||
118 | Botswana | 9,992 | 31 | 7,692 | 2,269 | 1 | 4,215 | 13 | 398,311 | 168,037 | 2,370,372 | ||
119 | Zimbabwe | 9,398 | 274 | 8,297 | 827 | 629 | 18 | 172,587 | 11,545 | 14,948,857 | |||
120 | Haiti | 9,229 | 232 | 7,886 | 1,111 | 805 | 20 | 34,734 | 3,031 | 11,457,872 | |||
121 | Cyprus | 9,199 | 46 | 2,055 | 7,098 | 15 | 7,597 | 38 | 588,206 | 485,769 | 1,210,876 | ||
122 | Gabon | 9,150 | 59 | 8,999 | 92 | 8 | 4,073 | 26 | 285,065 | 126,899 | 2,246,390 | ||
123 | Malta | 9,137 | 117 | 6,938 | 2,082 | 13 | 20,671 | 265 | 409,981 | 927,525 | 442,016 | ||
124 | Guadeloupe | 8,344 | 149 | 2,242 | 5,953 | 9 | 20,852 | 372 | 74,138 | 185,275 | 400,152 | ||
125 | Mauritania | 8,193 | 169 | 7,636 | 388 | 4 | 1,744 | 36 | 98,641 | 20,998 | 4,697,585 | ||
126 | Cuba | 7,950 | 133 | 7,428 | 389 | 3 | 702 | 12 | 1,051,530 | 92,860 | 11,323,829 | ||
127 | Réunion | 7,689 | 35 | 6,660 | 994 | 17 | 8,564 | 39 | 48,859 | 54,417 | 897,869 | ||
128 | Bahamas | 7,460 | 163 | 5,708 | 1,589 | 1 | 18,898 | 413 | 42,053 | 106,532 | 394,744 | ||
129 | Syria | 7,369 | 385 | 3,213 | 3,771 | 417 | 22 | 17,667,742 | |||||
130 | Trinidad and Tobago | 6,488 | 115 | 5,639 | 734 | 3 | 4,630 | 82 | 36,241 | 25,862 | 1,401,309 | ||
131 | Andorra | 6,351 | 76 | 5,503 | 772 | 20 | 82,144 | 983 | 168,635 | 2,181,142 | 77,315 | ||
132 | Eswatini | 6,247 | 120 | 5,878 | 249 | 11 | 5,362 | 103 | 62,213 | 53,404 | 1,164,956 | ||
133 | Malawi | 6,017 | 185 | 5,445 | 387 | 4 | 311 | 10 | 72,281 | 3,740 | 19,323,896 | ||
134 | Nicaragua | 5,784 | 160 | 4,225 | 1,399 | 869 | 24 | 6,655,944 | |||||
135 | Hong Kong | 5,782 | 108 | 5,274 | 400 | 8 | 769 | 14 | 3,994,873 | 531,141 | 7,521,298 | ||
136 | Rwanda | 5,750 | 47 | 5,241 | 462 | 440 | 4 | 611,684 | 46,771 | 13,078,334 | |||
137 | Djibouti | 5,669 | 61 | 5,569 | 39 | 5,705 | 61 | 90,674 | 91,248 | 993,706 | |||
138 | Congo | 5,632 | 93 | 4,988 | 551 | 1,011 | 17 | 5,571,448 | |||||
139 | Martinique | 5,413 | 37 | 98 | 5,278 | 16 | 14,429 | 99 | 63,774 | 169,997 | 375,148 | ||
140 | Belize | 5,335 | +86 | 125 | +5 | 2,899 | 2,311 | 7 | 13,321 | 312 | 29,068 | 72,582 | 400,484 |
141 | Suriname | 5,300 | 117 | 5,177 | 6 | 3 | 9,002 | 199 | 21,299 | 36,178 | 588,732 | ||
142 | Iceland | 5,298 | 26 | 5,086 | 186 | 2 | 15,485 | 76 | 384,004 | 1,122,392 | 342,130 | ||
143 | Guyana | 5,189 | 147 | 4,204 | 838 | 7 | 6,584 | 187 | 28,160 | 35,733 | 788,074 | ||
144 | Equatorial Guinea | 5,137 | 85 | 5,005 | 47 | 3,615 | 60 | 69,678 | 49,037 | 1,420,926 | |||
145 | Mayotte | 5,122 | 49 | 2,964 | 2,109 | 4 | 18,598 | 178 | 23,254 | 84,437 | 275,402 | ||
146 | CAR | 4,911 | 63 | 1,924 | 2,924 | 2 | 1,010 | 13 | 32,711 | 6,726 | 4,863,019 | ||
147 | Uruguay | 4,870 | 72 | 3,827 | 971 | 13 | 1,400 | 21 | 406,500 | 116,859 | 3,478,565 | ||
148 | Aruba | 4,751 | 45 | 4,618 | 88 | 4 | 44,423 | 421 | 47,379 | 443,010 | 106,948 | ||
149 | Somalia | 4,445 | 113 | 3,412 | 920 | 277 | 7 | 16,066,789 | |||||
150 | Mali | 4,417 | 148 | 3,054 | 1,215 | 216 | 7 | 93,998 | 4,590 | 20,478,920 | |||
151 | Thailand | 3,926 | +4 | 60 | 3,780 | 86 | 1 | 56 | 0.9 | 977,854 | 13,995 | 69,870,386 | |
152 | Gambia | 3,726 | 123 | 3,585 | 18 | 2 | 1,525 | 50 | 24,363 | 9,972 | 2,443,238 | ||
153 | South Sudan | 3,069 | 61 | 2,938 | 70 | 273 | 5 | 55,258 | 4,914 | 11,246,002 | |||
154 | Benin | 2,916 | 43 | 2,579 | 294 | 238 | 4 | 294,009 | 24,005 | 12,247,735 | |||
155 | Togo | 2,872 | 64 | 2,295 | 513 | 344 | 8 | 143,452 | 17,169 | 8,355,053 | |||
156 | Burkina Faso | 2,757 | 68 | 2,557 | 132 | 130 | 3 | 21,127,760 | |||||
157 | Guinea-Bissau | 2,422 | 43 | 2,309 | 70 | 5 | 1,219 | 22 | 29,037 | 14,619 | 1,986,295 | ||
158 | Sierra Leone | 2,406 | 74 | 1,829 | 503 | 299 | 9 | 8,041,015 | |||||
159 | Yemen | 2,114 | 609 | 1,467 | 38 | 7 | 70 | 20 | 16,812 | 559 | 30,084,780 | ||
160 | Lesotho | 2,092 | 44 | 1,277 | 771 | 973 | 20 | 25,540 | 11,884 | 2,149,040 | |||
161 | New Zealand | 2,039 | +8 | 25 | 1,955 | 59 | 408 | 5 | 1,243,518 | 248,599 | 5,002,100 | ||
162 | Curaçao | 1,827 | 3 | 1,043 | 781 | 9 | 11,116 | 18 | 19,110 | 116,268 | 164,362 | ||
163 | Chad | 1,649 | 101 | 1,493 | 55 | 99 | 6 | 16,610,198 | |||||
164 | Liberia | 1,551 | 82 | 1,331 | 138 | 2 | 304 | 16 | 33,078 | 6,480 | 5,104,441 | ||
165 | San Marino | 1,428 | 44 | 1,149 | 235 | 7 | 42,049 | 1,296 | 15,290 | 450,236 | 33,960 | ||
166 | Niger | 1,406 | 70 | 1,169 | 167 | 9 | 57 | 3 | 43,488 | 1,772 | 24,546,393 | ||
167 | Vietnam | 1,316 | 35 | 1,153 | 128 | 13 | 0.4 | 1,339,465 | 13,712 | 97,688,423 | |||
168 | Liechtenstein | 1,158 | 13 | 952 | 193 | 13 | 30,336 | 341 | 13,811 | 361,810 | 38,172 | ||
169 | Channel Islands | 1,124 | 48 | 937 | 139 | 10 | 6,441 | 275 | 189,738 | 1,087,305 | 174,503 | ||
170 | Sint Maarten | 1,020 | 25 | 906 | 89 | 6 | 23,682 | 580 | 7,200 | 167,170 | 43,070 | ||
171 | Sao Tome and Principe | 981 | 17 | 926 | 38 | 4,444 | 77 | 7,498 | 33,963 | 220,769 | |||
172 | Gibraltar | 981 | 5 | 885 | 91 | 3 | 29,121 | 148 | 85,831 | 2,547,897 | 33,687 | ||
173 | Turks and Caicos | 746 | 6 | 700 | 40 | 1 | 19,165 | 154 | 6,244 | 160,411 | 38,925 | ||
174 | Diamond Princess | 712 | 13 | 659 | 40 | 4 | |||||||
175 | Mongolia | 699 | +27 | 342 | 357 | 3 | 212 | 121,971 | 36,970 | 3,299,224 | |||
176 | Saint Martin | 690 | 12 | 598 | 80 | 7 | 17,725 | 308 | 7,149 | 183,651 | 38,927 | ||
177 | Burundi | 673 | 1 | 575 | 97 | 56 | 0.08 | 62,215 | 5,172 | 12,029,114 | |||
178 | Papua New Guinea | 630 | 7 | 588 | 35 | 70 | 0.8 | 30,027 | 3,331 | 9,014,024 | |||
179 | Taiwan | 618 | 7 | 549 | 62 | 26 | 0.3 | 107,880 | 4,526 | 23,834,115 | |||
180 | Comoros | 607 | 7 | 579 | 21 | 692 | 8 | 876,905 | |||||
181 | Monaco | 587 | 3 | 523 | 61 | 5 | 14,916 | 76 | 51,953 | 1,320,179 | 39,353 | ||
182 | Eritrea | 558 | 473 | 85 | 156 | 21,655 | 6,073 | 3,565,930 | |||||
183 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.3 | 60,399,786 | ||||
184 | Faeroe Islands | 500 | 498 | 2 | 10,217 | 165,364 | 3,379,051 | 48,938 | |||||
185 | Mauritius | 494 | 10 | 433 | 51 | 388 | 8 | 289,552 | 227,525 | 1,272,617 | |||
186 | Bhutan | 386 | 363 | 23 | 498 | 196,537 | 253,598 | 774,995 | |||||
187 | Isle of Man | 369 | 25 | 336 | 8 | 1 | 4,330 | 293 | 18,059 | 211,928 | 85,213 | ||
